Product Details:
| Dosage Form | Injection, Sachet, Tablet, Gel, Syrup, Capsule, Ointment, Dry Syrup |
| Certification | GLP, ISO 9001, GMP, WHO GMP |
| Minimum Batch Size | 5000 units |
| Therapy Area | Gynaecology, General, Dermatology, Diabetic, Nutraceutical, Neuro, Gastro, Orthopaedic, Paediatric, Cardiac |
| Packaging Type | Sachet, Ampoule, Jar, Bottle, Alu Alu, Blister, Strip |
| Business Model | Third Party |
| Plant Location | Baddi |
| Target Market | Domestic |
Product Details:
| Dosage Form | Dry Syrup, Gel, Injection, Sachet, Capsule, Syrup, Tablet, Ointment |
| Certification | WHO GMP, ISO 9001, GLP, GMP |
| Minimum Batch Size | 5000 units |
| Therapy Area | Neuro, Orthopaedic, Diabetic, Gastro, Dermatology, Cardiac, Paediatric, General, Gynaecology, Nutraceutical |
| Packaging Type | Blister, Bottle, Strip, Alu Alu, Sachet, Jar |
| Business Model | Third Party |
| Plant Location | Baddi |
| Target Market | Domestic |
Product Details:
| Industry Type | Medicine |
| Service Mode | Offline |
| Location/City | Pan India |
| Promotional Material | Visiting Card |
| Standards | ISO 9001 |
| Is It Certified | Certified |
Product Details:
| Capsule Type | Soft Gelatin |
| Certification | GMP WHO, WHO GMP, WHO, GMP, ISO 9001 |
| Minimum Batch Size | 10000 capsules |
| Packaging Type | Blister, Strip, Alu Alu |
| Therapy Area | Neurology, Gastro, Dermatology, Nutraceutical, Gynaecology, Antibiotic, General, Cardiac, Orthopaedic, Diabetic |
| Plant Location | Baddi |
| Business Model | Third Party |
Product Details:
| Dosage Form | Tablet, Syrup, Capsule, Ointment, Sachet, Injection, Gel, Dry Syrup, Cream, Eye Drops |
| Certification | GLP, GMP, ISO 9001, WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Jar, Vial, Glass Bottle, Bottle, Alu Alu, Ampoule, Blister, Sachet, Strip, HDPE Bottle |
| Therapy Area | Diabetic, Nutraceutical, Orthopaedic, Neuro, Gynaecology, Paediatric, Gastro, Cardiac, General, Dermatology |
| Business Model | Third Party |
| Plant Location | Baddi |
| Target Market | Domestic |
Product Details:
| Strength | 500 mg |
| Form | Capsules |
| Suitable For | Adults |
| Packaging Type | Blister |
| Packaging Size | 1 X 10 |
| Brand | J. M Healthcare Private Limited |
Product Details:
| Minimum Order Quantity | 200 Box |
| Strength | 0.5 mcg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Drug Composition | Calcitriol 0.25 mcg |
| Form | Capsules |
| Drug Compositions | CCM Calcitriol K2-7, Omega-3 Fatty Acid, Methylcobalamin & Boron Softgel Capsules |
| Brand Name | Nervitune-7 |
| Shelf Life | 18 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Strip |
| Strength | 400mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Composition | Vitamin C tablets. |
| Pack Type | Strips |
| Packaging Type | Alu-Alu |
| Drug Compositions | VITAMIN C & ZINC CHEWABLE TABLETS |
| Manufacturer Name | JM LABORATORIES |
| Packaging Size | 10x10 alu alu |
| Brand Name | JIMCEE |
| Manufacturer | JM LABORATORIES |
| Shelf Life | 24 Months |
| Usages | For Supporting immune function |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Form | Syrup |
| Strength | 5 mg per 5ml |
| Packaging Size | 60 ml |
| Composition | Levocetirizine Dihydrochloride syrup |
| Brand | Lefoxa- 2.5 |
| Prescription/Non prescription | Prescription |
| Manufacturer | Sun Pharma |
| Treatment | Allergic Rhinitis |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Certification | ISO |
| Shelf life | 24 months |
| Form Of Medicine | Syrup |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Box |
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | J-LIN-600 |
| Form | Tablets |
| Dosage Form | Film coated |
| Usage | Clinic, Retail pharmacy, Hospital |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Linezolid Tablets IP |
| Salt Name | Linezolid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Box |
| Dosage Form | Tablet |
| Brand | Biltext-M |
| Composition | Bilastine Montelukast sodium Tablets |
| Packaging Size | 10*1*10 Tablets |
| Strength | 20 + 10 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Treatment | It treats allergy symptoms such as itching, swelling, and rashes by blocking the effects of a chemic |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Shelf Life | 24 months |
| Prescription Medicine | OTC |
| Certification | WHO-GMP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Box |
| Packaging Type | Strips |
| Brand | JOMCOLD |
| Packaging Size | 10*10 Tablets |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Box |
| Form | Tablet |
| Methylcobalamin Strength | 1500 mcg |
| Composition | METHYLCOBALAMIN, ALPHA LIPOIC ACID,PYRIDOXINE HCL, FOLIC ACID &VITAMIN D3 TABLETS |
| Primary Combination | With Alpha Lipoic Acid |
| Brand | NERVIPRO-PLUS |
| Packaging Size | 10*10 ALU ALU |
| Packaging Type | STRIP |
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Medicine Type | Supplement |
| Storage Instruction | Keep In Cool And Dry Place |
| Also gives | PCD Pharma Franchise |
Additional Information: